Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0A00D5	0A0A00D5	84000000	0	31	0	0A0A0B01	0	0	0	10	-1	0	0A0A00D5                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	951	0	0A0A0048	0	0	0	00	-1	0	0A0A00D5                                                          
eth0	0A0A0001	0A0A0001	       0	0	12482	0	0A0A00D5	1500	0	300	00	3	1	0A0A00D5                                                  
lo	0A0A00D5	0A0A00D5	84000000	0	0	0	0A0A0008	0	0	0	00	-1	0	0A0A00D5                                                            
lo	0A0A00D5	0A0A00D5	84000000	0	8	0	0A0A0B01	0	0	0	00	-1	0	0A0A00D5                                                            
lo	0A0A00D5	0A0A00D5	84000000	0	1205057	0	0A0A000A	0	0	0	00	-1	0	0A0A00D5                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A005C	0	0	0	00	-1	0	0A0A00D5                                                            
lo	0A0A00D5	0A0A00D5	84000000	0	18961	0	0A0A0001	0	0	0	00	-1	0	0A0A00D5                                                        
lo	0A0A00D5	0A0A00D5	84000000	0	28	0	0A0A0B01	0	0	0	08	-1	0	0A0A00D5                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1050	0	0A0A0061	0	0	0	00	-1	0	0A0A00D5                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	115	0	0A0A0B66	0	0	0	00	-1	0	0A0A00D5                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	1050	0	0A0A001F	0	0	0	00	-1	0	0A0A00D5                                                         
lo	0A0A0000	0A0A0000	94000000	0	1051	0	0A0A0027	0	0	0	00	-1	0	0A0A00D5                                                         
eth0	0A0A0B01	0A0A0B01	       0	0	11	0	0A0A00D5	1500	0	300	00	3	0	0A0A00D5                                                     
eth0	0A0A0B01	0A0A0B01	       0	3	5	0	0A0A00D5	1500	0	300	08	3	0	0A0A00D5                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	946	0	0A0A00C1	0	0	0	00	-1	0	0A0A00D5                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	1050	0	0A0A00C3	0	0	0	00	-1	0	0A0A00D5                                                         
lo	0A0A00D5	0A0A00D5	84000000	0	0	0	0A0A0B91	0	0	0	00	-1	0	0A0A00D5                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	15	0	0A0A00C7	0	0	0	00	-1	0	0A0A00D5                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1050	0	0A0A00CA	0	0	0	00	-1	0	0A0A00D5                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00CB	0	0	0	00	-1	0	0A0A00D5                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1049	0	0A0A00D1	0	0	0	00	-1	0	0A0A00D5                                                         
eth0	0A0A000A	0A0A000A	       0	0	783625	0	0A0A00D5	1500	0	300	00	2	1	0A0A00D5                                                 
eth0	0A0A0B91	0A0A0B91	       0	1	0	0	0A0A00D5	1500	0	300	00	2	1	0A0A00D5                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	1552	0	0A0A0080	0	0	0	00	-1	0	0A0A00D5                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	893	0	0A0A0182	0	0	0	00	-1	0	0A0A00D5                                                          
eth0	0A0A0001	0A0A0001	       0	9	40	0	0A0A00D5	1500	0	300	00	3	1	0A0A00D5                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A64DC	0	0	0	00	-1	0	0A0A00D5                                                            
