Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	0A0A0B11	0A0A0B11	       0	2	3	0	0A0A01A0	1500	0	300	00	3	0	0A0A01A0                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	13	0	0A0A01A0	1500	0	300	00	4	0	0A0A01A0                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	11	0	0A0A0048	0	0	0	00	-1	0	0A0A01A0                                                           
eth0	0A0A0001	0A0A0001	       0	0	6	0	0A0A01A0	1500	0	300	00	-1	0	0A0A01A0                                                     
eth0	0A0A0B11	0A0A0B11	       0	1	0	0	0A0A01A0	1500	0	300	10	3	0	0A0A01A0                                                      
eth0	0A0A0B01	0A0A0B01	       0	1	0	0	0A0A01A0	1500	0	300	10	4	0	0A0A01A0                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A0057	0	0	0	00	-1	0	0A0A01A0                                                            
eth0	0A0A0002	0A0A0002	       0	0	105	0	0A0A01A0	1500	0	300	00	3	0	0A0A01A0                                                    
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A0061	0	0	0	00	-1	0	0A0A01A0                                                            
eth0	C2707B81	0A0A0008	       0	0	0	0	0A0A01A0	1500	0	300	00	-1	0	0A0A01A0                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A006D	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A0B66	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A0077	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0A01A0	0A0A01A0	84000000	0	654	0	0A0A0B01	0	0	0	10	-1	0	0A0A01A0                                                          
lo	0A0A01A0	0A0A01A0	84000000	0	3466	0	0A0A0B11	0	0	0	00	-1	0	0A0A01A0                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A0002	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0A01A0	0A0A01A0	84000000	0	948	0	0A0A0B11	0	0	0	10	-1	0	0A0A01A0                                                          
lo	0A0A01A0	0A0A01A0	84000000	0	274	0	0A0A000A	0	0	0	00	-1	0	0A0A01A0                                                          
lo	0A0A01A0	0A0A01A0	84000000	0	39817	0	0A0A0B01	0	0	0	00	-1	0	0A0A01A0                                                        
lo	0A0A01A0	0A0A01A0	84000000	0	107	0	0A0A0002	0	0	0	00	-1	0	0A0A01A0                                                          
lo	0A0A01A0	0A0A01A0	84000000	0	7	0	0A0A0001	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A001F	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0021	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A6447	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0A0000	0A0A0000	94000000	0	4	0	0A0A0027	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1017	0	0A0A644A	0	0	0	00	-1	0	0A0A01A0                                                         
eth0	0A0A019C	0A0A019C	       0	0	0	0	0A0A01A0	1500	0	300	08	3	0	0A0A01A0                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A0137	0	0	0	00	-1	0	0A0A01A0                                                            
eth0	0A0A019C	0A0A019C	       0	0	0	0	0A0A01A0	1500	0	300	00	3	0	0A0A01A0                                                      
eth0	0A0A018C	0A0A018C	       0	0	0	0	0A0A01A0	1500	0	300	00	2	0	0A0A01A0                                                      
eth0	0A0A0002	0A0A0002	       0	0	1	0	0A0A01A0	1500	0	300	00	3	0	0A0A01A0                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A00C1	0	0	0	00	-1	0	0A0A01A0                                                            
eth0	C2707B81	0A0A0008	       0	0	0	0	0A0A01A0	1500	0	300	00	-1	0	0A0A01A0                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A00C7	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A00C9	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A00D1	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00D3	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A64B0	0	0	0	00	-1	0	0A0A01A0                                                            
eth0	0A0A000A	0A0A000A	       0	0	222	0	0A0A01A0	1500	0	300	00	2	0	0A0A01A0                                                    
eth0	0A0A0B01	0A0A0B01	       0	0	14147	0	0A0A01A0	1500	0	300	00	4	0	0A0A01A0                                                  
eth0	0A0A0B11	0A0A0B11	       0	0	0	0	0A0A01A0	1500	0	300	00	-1	0	0A0A01A0                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A00E6	0	0	0	00	-1	0	0A0A01A0                                                            
eth0	0A0A0001	0A0A0001	       0	0	6	0	0A0A01A0	1500	0	300	00	2	0	0A0A01A0                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0080	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A0182	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0A01A0	0A0A01A0	84000000	0	9	0	0A0A019C	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0A01A0	0A0A01A0	84000000	0	8	0	0A0A019C	0	0	0	08	-1	0	0A0A01A0                                                            
lo	0A0A01A0	0A0A01A0	84000000	0	1	0	0A0A018C	0	0	0	00	-1	0	0A0A01A0                                                            
eth0	0A0A018C	0A0A018C	       0	0	0	0	0A0A01A0	1500	0	300	00	-1	0	0A0A01A0                                                     
eth0	0A0A019C	0A0A019C	       0	0	0	0	0A0A01A0	1500	0	300	00	-1	0	0A0A01A0                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A0B90	0	0	0	00	-1	0	0A0A01A0                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	35	0	0A0A00AA	0	0	0	00	-1	0	0A0A01A0                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	18	0	0A0A64DC	0	0	0	00	-1	0	0A0A01A0                                                           
