Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0047	0	0	0	00	-1	0	0A0A008C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	29	0	0A0A0048	0	0	0	00	-1	0	0A0A008C                                                           
eth0	0A0A0001	0A0A0001	       0	0	57	0	0A0A008C	1500	0	300	00	-1	0	0A0A008C                                                    
lo	0A0A008C	0A0A008C	84000000	0	4	0	0A0A019E	0	0	0	00	-1	0	0A0A008C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A005C	0	0	0	00	-1	0	0A0A008C                                                            
eth0	0A000003	0A0A0008	       0	3	4	0	0A0A008C	1500	0	300	00	6	1	0A0A008C                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	15	0	0A0A0061	0	0	0	00	-1	0	0A0A008C                                                           
eth0	0A0A0B01	0A0A0B01	       0	1	5	0	0A0A008C	1500	0	300	08	5	1	0A0A008C                                                      
eth0	CF21D652	0A0A0008	       0	1	0	0	0A0A008C	1500	0	300	00	6	1	0A0A008C                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	52	0	0A0A008C	1500	0	300	00	5	1	0A0A008C                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	12	0	0A0A0B66	0	0	0	00	-1	0	0A0A008C                                                           
eth0	0A000001	0A0A0008	       0	0	3	0	0A0A008C	1500	0	300	00	6	1	0A0A008C                                                      
eth0	0A0A0B01	0A0A0B01	       0	1	0	0	0A0A008C	1500	0	300	10	5	1	0A0A008C                                                      
eth0	0A000027	0A0A0008	       0	0	22	0	0A0A008C	1500	0	300	00	6	1	0A0A008C                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	15	0	0A0A001F	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0A0000	0A0A0000	94000000	0	11	0	0A0A0027	0	0	0	00	-1	0	0A0A008C                                                           
eth0	0A0A019E	0A0A019E	       0	1	0	0	0A0A008C	1500	0	300	00	3	0	0A0A008C                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00C1	0	0	0	00	-1	0	0A0A008C                                                            
lo	0A0A008C	0A0A008C	80000000	3	147	0	0A000003	0	0	0	00	-1	0	0A0A008C                                                          
lo	0A0A008C	0A0A008C	84000000	0	1091	0	0A0A000A	0	0	0	00	-1	0	0A0A008C                                                         
lo	0A0A008C	0A0A008C	84000000	0	4613	0	0A0A0B01	0	0	0	00	-1	0	0A0A008C                                                         
lo	0A0A008C	0A0A008C	80000000	0	22	0	0A000001	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	14	0	0A0A00C7	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0A008C	0A0A008C	84000000	0	157	0	0A0A0001	0	0	0	00	-1	0	0A0A008C                                                          
lo	0A0A008C	0A0A008C	84000000	0	34	0	0A0A0B01	0	0	0	08	-1	0	0A0A008C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	14	0	0A0A00CA	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	13	0	0A0A00CB	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	15	0	0A0A00D1	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0A008C	0A0A008C	84000000	0	2647	0	0A0A0B01	0	0	0	10	-1	0	0A0A008C                                                         
eth0	0A0A0001	0A0A0001	       0	0	98	0	0A0A008C	1500	0	300	00	2	0	0A0A008C                                                     
eth0	0A0A000A	0A0A000A	       0	0	994	0	0A0A008C	1500	0	300	00	2	1	0A0A008C                                                    
eth0	0A0A0B01	0A0A0B01	       0	0	4159	0	0A0A008C	1500	0	300	00	5	1	0A0A008C                                                   
lo	0A0A008C	0A0A008C	80000000	0	27	0	0A000027	0	0	0	00	-1	0	0A0A008C                                                           
lo	E0000001	E0000001	A0000000	0	21	0	0A0A00F6	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0A008C	0A0A008C	80000000	0	30	0	C21DE00A	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0080	0	0	0	00	-1	0	0A0A008C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	15	0	0A0A0181	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	12	0	0A0A0182	0	0	0	00	-1	0	0A0A008C                                                           
eth0	C21DE00A	0A0A0008	       0	1	0	0	0A0A008C	1500	0	300	00	6	1	0A0A008C                                                      
lo	0A0A008C	0A0A008C	80000000	0	37	0	CF21D652	0	0	0	00	-1	0	0A0A008C                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0BA5	0	0	0	00	-1	0	0A0A008C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A008C                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	67	0	0A0A64DC	0	0	0	00	-1	0	0A0A008C                                                           
eth0	0A0A019E	0A0A019E	       0	0	2	0	0A0A008C	1500	0	300	00	3	0	0A0A008C                                                      
