Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	7	0	0A0A0048	0	0	0	00	-1	0	0A0A0B94                                                            
eth0	0A0A0001	0A0A0001	       0	0	23	0	0A0A0B94	1500	0	300	00	3	0	0A0A0B94                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A005C	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A0061	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A0B66	0	0	0	00	-1	0	0A0A0B94                                                            
eth0	0A0A0B01	0A0A0B01	       0	1	4	0	0A0A0B94	1500	0	300	08	4	1	0A0A0B94                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	17	0	0A0A0B94	1500	0	300	00	4	1	0A0A0B94                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A001F	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0A0000	0A0A0000	94000000	0	3	0	0A0A0027	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A00C1	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00C3	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00C7	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00CA	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00CB	0	0	0	00	-1	0	0A0A0B94                                                            
eth0	0A0A0001	0A0A0001	       0	0	21	0	0A0A0B94	1500	0	300	00	3	0	0A0A0B94                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	4	0	0A0A00D1	0	0	0	00	-1	0	0A0A0B94                                                            
eth0	0A0A000A	0A0A000A	       0	0	441	0	0A0A0B94	1500	0	300	00	2	1	0A0A0B94                                                    
eth0	0A0A0B01	0A0A0B01	       0	0	60	0	0A0A0B94	1500	0	300	00	4	1	0A0A0B94                                                     
lo	0A0A0B94	0A0A0B94	84000000	0	32	0	0A0A0B01	0	0	0	10	-1	0	0A0A0B94                                                           
lo	E0000001	E0000001	A0000000	0	5	0	0A0A00F6	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0A0B94	0A0A0B94	84000000	0	506	0	0A0A000A	0	0	0	00	-1	0	0A0A0B94                                                          
lo	0A0A0B94	0A0A0B94	84000000	0	132	0	0A0A0B01	0	0	0	00	-1	0	0A0A0B94                                                          
lo	0A0A0B94	0A0A0B94	84000000	0	9	0	0A0A0001	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0A0B94	0A0A0B94	84000000	0	30	0	0A0A0B01	0	0	0	08	-1	0	0A0A0B94                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	6	0	0A0A0080	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A0182	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0BA5	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A0B94                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	18	0	0A0A64DC	0	0	0	00	-1	0	0A0A0B94                                                           
