Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	C0A800FF	C0A800FF	94000000	0	52	0	C0A80061	0	0	0	00	-1	0	C0A800D9                                                           
lo	C0A800D9	C0A800D9	84000000	0	95	0	C0A80004	0	0	0	00	-1	0	C0A800D9                                                           
eth0	C0A80004	C0A80004	       0	0	10	0	C0A800D9	1500	0	300	00	3	1	C0A800D9                                                     
lo	C0A800FF	C0A800FF	94000000	0	17	0	C0A800E6	0	0	0	00	-1	0	C0A800D9                                                           
lo	C0A800FF	C0A800FF	94000000	0	0	0	C0A80093	0	0	0	00	-1	0	C0A800D9                                                            
eth0	C0A80004	C0A80004	       0	0	57	0	C0A800D9	1500	0	300	00	3	1	C0A800D9                                                     
lo	C0A800FF	C0A800FF	94000000	0	0	0	C0A8009B	0	0	0	00	-1	0	C0A800D9                                                            
lo	C0A800FF	C0A800FF	94000000	0	0	0	C0A80081	0	0	0	00	-1	0	C0A800D9                                                            
lo	C0A800FF	C0A800FF	94000000	0	18	0	C0A80084	0	0	0	00	-1	0	C0A800D9                                                           
lo	C0A800FF	C0A800FF	94000000	0	6	0	C0A80086	0	0	0	00	-1	0	C0A800D9                                                            
lo	C0A800FF	C0A800FF	94000000	0	1	0	C0A8008F	0	0	0	00	-1	0	C0A800D9                                                            
