Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	7	0	0A0A0048	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A0057	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A005C	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A0061	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0A019F	0A0A019F	84000000	0	36	0	0A0A008C	0	0	0	00	-1	0	0A0A019F                                                           
lo	0A0A019F	0A0A019F	84000000	0	9	0	0A0A008C	0	0	0	08	-1	0	0A0A019F                                                            
eth0	0A000001	0A0A0008	       0	0	9	0	0A0A019F	1500	0	300	00	3	0	0A0A019F                                                      
lo	0A0A019F	0A0A019F	84000000	0	11	0	0A0A008C	0	0	0	10	-1	0	0A0A019F                                                           
eth0	0A0A0B01	0A0A0B01	       0	0	39	0	0A0A019F	1500	0	300	00	3	0	0A0A019F                                                     
eth0	0A0A008C	0A0A008C	       0	1	1	0	0A0A019F	1500	0	300	10	4	0	0A0A019F                                                      
eth0	0A000027	0A0A0008	       0	0	9	0	0A0A019F	1500	0	300	00	3	0	0A0A019F                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A0B04	0	0	0	00	-1	0	0A0A019F                                                            
eth0	0A0A008C	0A0A008C	       0	0	5	0	0A0A019F	1500	0	300	00	4	0	0A0A019F                                                      
eth0	0A0A008C	0A0A008C	       0	0	0	0	0A0A019F	1500	0	300	08	4	0	0A0A019F                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A001F	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0021	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0A0000	0A0A0000	94000000	0	3	0	0A0A0027	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00C1	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A00C4	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0A019F	0A0A019F	80000000	0	14	0	0A000027	0	0	0	00	-1	0	0A0A019F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00C7	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00C9	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00CA	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00CB	0	0	0	00	-1	0	0A0A019F                                                            
eth0	0A0A0001	0A0A0001	       0	0	10	0	0A0A019F	1500	0	300	00	2	0	0A0A019F                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A00D1	0	0	0	00	-1	0	0A0A019F                                                            
eth0	0A0A000A	0A0A000A	       0	0	387	0	0A0A019F	1500	0	300	00	2	0	0A0A019F                                                    
eth0	0A0A0B01	0A0A0B01	       0	0	90	0	0A0A019F	1500	0	300	00	3	0	0A0A019F                                                     
lo	0A0A019F	0A0A019F	80000000	0	10	0	0A000001	0	0	0	00	-1	0	0A0A019F                                                           
lo	0A0A019F	0A0A019F	84000000	0	448	0	0A0A000A	0	0	0	00	-1	0	0A0A019F                                                          
lo	0A0A019F	0A0A019F	84000000	0	179	0	0A0A0B01	0	0	0	00	-1	0	0A0A019F                                                          
lo	0A0A019F	0A0A019F	84000000	0	21	0	0A0A0001	0	0	0	00	-1	0	0A0A019F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	5	0	0A0A0080	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	3	0	0A0A0182	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	9	0	0A0A00AA	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A019F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A64DC	0	0	0	00	-1	0	0A0A019F                                                            
