Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	C0A80A10	C0A80A10	84000000	0	1309	0	C0A80A0E	0	0	0	00	-1	0	C0A80A10                                                         
lo	C0A80A10	C0A80A10	84000000	0	399	0	C0A80A0A	0	0	0	00	-1	0	C0A80A10                                                          
eth0	CA3A7605	C0A80A0A	       0	0	0	0	C0A80A10	1500	0	300	00	-1	0	C0A80A10                                                     
eth0	CA3A7605	C0A80A0A	       0	0	2	0	C0A80A10	1500	0	300	00	3	1	C0A80A10                                                      
eth0	C0A80A0A	C0A80A0A	       0	0	4	0	C0A80A10	1500	0	300	00	-1	0	C0A80A10                                                     
eth0	C0A80A0E	C0A80A0E	       0	2	5	0	C0A80A10	1500	0	300	00	2	1	C0A80A10                                                      
lo	C0A80A10	C0A80A10	80000000	0	2	0	CA3A7605	0	0	0	00	-1	0	C0A80A10                                                            
lo	C0A80A10	C0A80A10	80000000	0	31	0	CA3A7605	0	0	0	10	-1	0	C0A80A10                                                           
eth0	C0A80A0A	C0A80A0A	       0	0	399	0	C0A80A10	1500	0	300	00	3	1	C0A80A10                                                    
