Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	950	0	0A0A0061	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	231	0	0A0A0B66	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	951	0	0A0A0048	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	951	0	0A0A005C	0	0	0	00	-1	0	0A0A00EA                                                          
eth1	0A0A0B01	0A0A0B01	       0	1	4	0	0A0A00EA	1500	0	300	08	4	1	0A0A00EA                                                      
lo	0A0A0000	0A0A0000	94000000	0	951	0	0A0A0027	0	0	0	00	-1	0	0A0A00EA                                                          
eth1	0A0A0B01	0A0A0B01	       0	0	53	0	0A0A00EA	1500	0	300	00	4	1	0A0A00EA                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	950	0	0A0A001F	0	0	0	00	-1	0	0A0A00EA                                                          
lo	E0000001	E0000001	A0000000	0	1362	0	0A0A00F6	0	0	0	00	-1	0	0A0A00EA                                                         
lo	7F000001	7F000001	80000000	0	0	0	7F000001	3924	0	300	00	2	1	7F000001                                                        
eth1	0A0A000A	0A0A000A	       0	0	972788	0	0A0A00EA	1500	0	300	00	2	0	0A0A00EA                                                 
eth1	0A0A0B01	0A0A0B01	       0	0	12906	0	0A0A00EA	1500	0	300	00	4	1	0A0A00EA                                                  
lo	0A0AFFFF	0A0AFFFF	94000000	0	944	0	0A0A00C1	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	950	0	0A0A00C3	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	945	0	0A0A00C7	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	950	0	0A0A00CA	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00CB	0	0	0	00	-1	0	0A0A00EA                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	950	0	0A0A00D1	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00D3	0	0	0	00	-1	0	0A0A00EA                                                            
lo	0A0A00EA	0A0A00EA	84000000	0	1543200	0	0A0A000A	0	0	0	00	-1	0	0A0A00EA                                                      
lo	0A0A00EA	0A0A00EA	84000000	0	19157	0	0A0A0B01	0	0	0	00	-1	0	0A0A00EA                                                        
lo	0A0A00EA	0A0A00EA	80000000	0	0	0	0A000001	0	0	0	00	-1	0	0A0A00EA                                                            
lo	0A0A00EA	0A0A00EA	84000000	0	30	0	0A0A0B01	0	0	0	08	-1	0	0A0A00EA                                                           
lo	0A0A00EA	0A0A00EA	84000000	0	1	0	0A0A0001	0	0	0	00	-1	0	0A0A00EA                                                            
lo	0A0A00EA	0A0A00EA	84000000	0	41	0	0A0A0B01	0	0	0	10	-1	0	0A0A00EA                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	38	0	0A0A64DC	0	0	0	00	-1	0	0A0A00EA                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	951	0	0A0A0181	0	0	0	00	-1	0	0A0A00EA                                                          
lo	0A0A00EA	0A0A00EA	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A00EA                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	43	0	0A0A0182	0	0	0	00	-1	0	0A0A00EA                                                           
eth1	0A0A0001	0A0A0001	       0	0	0	0	0A0A00EA	1500	0	300	00	2	0	0A0A00EA                                                      
