name			value		min		max		mode
----			-----		---		---		----
bios_cyl                96              0               1023            rw
bios_head               64              0               255             rw
bios_sect               32              0               63              rw
breada_readahead        4               0               127             rw
file_readahead          124             0               2097151         rw
io_32bit                0               0               1               rw
keepsettings            0               0               1               rw
max_kb_per_request      32              1               127             rw
nice1                   1               0               1               rw
pio_mode                write-only      0               255             w
slow                    0               0               1               rw
unmaskirq               0               0               1               rw
using_dma               0               0               1               rw
