Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	0A0A0001	0A0A0001	       0	0	30	0	0A0A00EB	1500	0	300	00	-1	0	0A0A00EB                                                    
eth0	0A000027	0A0A0008	       0	0	0	0	0A0A00EB	1500	0	300	00	6	0	0A0A00EB                                                      
eth0	0A0A0B01	0A0A0008	       0	1	7	0	0A0A00EB	1500	0	300	08	6	0	0A0A00EB                                                      
eth0	0A0A0B01	0A0A0008	       0	0	38	0	0A0A00EB	1500	0	300	00	6	0	0A0A00EB                                                     
eth0	0A000001	0A0A0008	       0	0	0	0	0A0A00EB	1500	0	300	00	6	0	0A0A00EB                                                      
lo	0A0A0000	0A0A0000	94000000	0	53	0	0A0A0027	0	0	0	00	-1	0	0A0A00EB                                                           
eth0	0A0A000A	0A0A000A	       0	0	2972	0	0A0A00EB	1500	0	300	00	2	1	0A0A00EB                                                   
eth0	0A0A0B01	0A0A0008	       0	0	1342	0	0A0A00EB	1500	0	300	00	6	0	0A0A00EB                                                   
lo	0A0A00EB	0A0A00EB	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A00EB                                                            
lo	0A0A00EB	0A0A00EB	80000000	0	70	0	0A0A0B01	0	0	0	10	-1	0	0A0A00EB                                                           
lo	0A0A00EB	0A0A00EB	84000000	0	3205	0	0A0A000A	0	0	0	00	-1	0	0A0A00EB                                                         
lo	0A0A00EB	0A0A00EB	80000000	0	1979	0	0A0A0B01	0	0	0	00	-1	0	0A0A00EB                                                         
lo	0A0A00EB	0A0A00EB	80000000	0	0	0	0A000001	0	0	0	00	-1	0	0A0A00EB                                                            
eth0	0A0A0001	0A0A0001	       0	0	32	0	0A0A00EB	1500	0	300	00	2	0	0A0A00EB                                                     
lo	0A0A00EB	0A0A00EB	80000000	0	75	0	0A0A0B01	0	0	0	08	-1	0	0A0A00EB                                                           
lo	0A0A00EB	0A0A00EB	84000000	0	37	0	0A0A0001	0	0	0	00	-1	0	0A0A00EB                                                           
