Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	65	0	0A0A0048	0	0	0	00	-1	0	0A0A019B                                                           
eth0	0A0A0001	0A0A0001	       0	0	151	0	0A0A019B	1500	0	300	00	3	1	0A0A019B                                                    
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A005C	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A0061	0	0	0	00	-1	0	0A0A019B                                                           
eth0	0A000001	0A0A0008	       0	0	0	0	0A0A019B	1500	0	300	00	3	0	0A0A019B                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	44	0	0A0A0B66	0	0	0	00	-1	0	0A0A019B                                                           
eth0	0A0A0B01	0A0A0B01	       0	1	7	0	0A0A019B	1500	0	300	08	4	0	0A0A019B                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	22	0	0A0A019B	1500	0	300	00	4	0	0A0A019B                                                     
eth0	0A000027	0A0A0008	       0	0	0	0	0A0A019B	1500	0	300	00	3	0	0A0A019B                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A001F	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0A0000	0A0A0000	94000000	0	52	0	0A0A0027	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	51	0	0A0A00C1	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00C3	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00C7	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A00CA	0	0	0	00	-1	0	0A0A019B                                                            
eth0	0A0A0001	0A0A0001	       0	0	57	0	0A0A019B	1500	0	300	00	3	1	0A0A019B                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	51	0	0A0A00CB	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00D1	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00D3	0	0	0	00	-1	0	0A0A019B                                                            
eth0	0A0A0B01	0A0A0B01	       0	0	1	0	0A0A019B	1500	0	300	00	4	0	0A0A019B                                                      
eth0	0A0A000A	0A0A000A	       0	0	2984	0	0A0A019B	1500	0	300	00	2	1	0A0A019B                                                   
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0080	0	0	0	00	-1	0	0A0A019B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A0181	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	44	0	0A0A0182	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0A019B	0A0A019B	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A019B                                                            
lo	0A0A019B	0A0A019B	80000000	0	0	0	0A000001	0	0	0	00	-1	0	0A0A019B                                                            
lo	0A0A019B	0A0A019B	84000000	0	46	0	0A0A0B01	0	0	0	00	-1	0	0A0A019B                                                           
lo	0A0A019B	0A0A019B	84000000	0	3195	0	0A0A000A	0	0	0	00	-1	0	0A0A019B                                                         
lo	0A0A019B	0A0A019B	84000000	0	308	0	0A0A0001	0	0	0	00	-1	0	0A0A019B                                                          
lo	0A0A019B	0A0A019B	84000000	0	75	0	0A0A0B01	0	0	0	08	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A019B                                                            
lo	0A0A019B	0A0A019B	84000000	0	74	0	0A0A0B01	0	0	0	10	-1	0	0A0A019B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	19	0	0A0A64DC	0	0	0	00	-1	0	0A0A019B                                                           
