Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0047	0	0	0	00	-1	0	0A0A008B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1556	0	0A0A0048	0	0	0	00	-1	0	0A0A008B                                                         
lo	0A0A0000	0A0A0000	94000000	0	0	0	0A0A0049	0	0	0	00	-1	0	0A0A008B                                                            
eth0	0A0A0001	0A0A0001	       0	0	16371	0	0A0A008B	1500	0	300	00	3	0	0A0A008B                                                  
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0057	0	0	0	00	-1	0	0A0A008B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	471	0	0A0A005C	0	0	0	00	-1	0	0A0A008B                                                          
eth0	0A0A0049	0A0A0049	       0	0	1	0	0A0A008B	1500	0	300	00	2	0	0A0A008B                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	72	0	0A0A0061	0	0	0	00	-1	0	0A0A008B                                                           
eth0	0A0A0B01	0A0A0B01	       0	1	4	0	0A0A008B	1500	0	300	08	3	0	0A0A008B                                                      
eth0	0A0A0B01	0A0A0B01	       0	0	9	0	0A0A008B	1500	0	300	00	3	0	0A0A008B                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	100	0	0A0A0B66	0	0	0	00	-1	0	0A0A008B                                                          
eth0	0A000001	0A0A0008	       0	0	3926	0	0A0A008B	1500	0	300	00	4	1	0A0A008B                                                   
eth0	0A000027	0A0A0008	       0	0	27	0	0A0A008B	1500	0	300	00	4	1	0A0A008B                                                     
lo	0A0AFFFF	0A0AFFFF	94000000	0	658	0	0A0A001F	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0021	0	0	0	00	-1	0	0A0A008B                                                            
lo	0A0A0000	0A0A0000	94000000	0	277	0	0A0A0027	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	219	0	0A0A00C1	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	571	0	0A0A00C3	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	359	0	0A0A00C7	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	449	0	0A0A00CA	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	321	0	0A0A00CB	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	263	0	0A0A00D1	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A00D3	0	0	0	00	-1	0	0A0A008B                                                            
eth0	0A0A0001	0A0A0001	       0	0	1844	0	0A0A008B	1500	0	300	00	3	0	0A0A008B                                                   
eth0	0A0A000A	0A0A000A	       0	0	414900	0	0A0A008B	1500	0	300	00	2	1	0A0A008B                                                 
lo	E0000001	E0000001	A0000000	0	2108	0	0A0A00F6	0	0	0	00	-1	0	0A0A008B                                                         
lo	0A0A008B	0A0A008B	84000000	0	1	0	0A0A0049	0	0	0	00	-1	0	0A0A008B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A0080	0	0	0	00	-1	0	0A0A008B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	1465	0	0A0A0181	0	0	0	00	-1	0	0A0A008B                                                         
lo	0A0AFFFF	0A0AFFFF	94000000	0	266	0	0A0A0182	0	0	0	00	-1	0	0A0A008B                                                          
eth0	0A000027	0A0A0008	       0	0	0	0	0A0A008B	1500	0	300	00	4	1	0A0A008B                                                      
lo	0A0A008B	0A0A008B	80000000	0	2517	0	0A000027	0	0	0	00	-1	0	0A0A008B                                                         
lo	0A0A008B	0A0A008B	84000000	0	41	0	0A0A0B01	0	0	0	10	-1	0	0A0A008B                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0BA5	0	0	0	00	-1	0	0A0A008B                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A008B                                                            
lo	0A0A008B	0A0A008B	84000000	0	12	0	0A0A0B01	0	0	0	00	-1	0	0A0A008B                                                           
lo	0A0A008B	0A0A008B	84000000	0	771880	0	0A0A000A	0	0	0	00	-1	0	0A0A008B                                                       
lo	0A0A008B	0A0A008B	80000000	0	982	0	0A000001	0	0	0	00	-1	0	0A0A008B                                                          
lo	0A0AFFFF	0A0AFFFF	94000000	0	18	0	0A0A64DC	0	0	0	00	-1	0	0A0A008B                                                           
lo	0A0A008B	0A0A008B	84000000	0	28200	0	0A0A0001	0	0	0	00	-1	0	0A0A008B                                                        
lo	0A0A008B	0A0A008B	84000000	0	49	0	0A0A0B01	0	0	0	08	-1	0	0A0A008B                                                           
