EclipseLink JPA-RS - Test Summary (more details on https://ci.eclipse.org/eclipselink/job/eclipselink-nightly-4.0/90/ )
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 45 | 0 | 0 | 0 | 100% | 0.501 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.eclipse.persistence.jpars.test.service.v2 | 19 | 0 | 0 | 0 | 100% | 0.182 s |
| org.eclipse.persistence.jpars.test.service.v1 | 7 | 0 | 0 | 0 | 100% | 0.226 s |
| org.eclipse.persistence.jpars.test.service.latest | 19 | 0 | 0 | 0 | 100% | 0.093 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.eclipse.persistence.jpars.test.service.v2
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MetadataTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.102 s | |
| MarshalUnmarshalV2Test(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.029 s | |
| EmployeeV2Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.041 s | |
| LinksTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| ContextsTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.009 s |
org.eclipse.persistence.jpars.test.service.v1
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MarshalUnmarshalV1Test(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.156 s | |
| EmployeeV1Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.070 s |
org.eclipse.persistence.jpars.test.service.latest
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MetadataLatestTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.034 s | |
| MarshalUnmarshalLatestTest(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.017 s | |
| EmployeeLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.032 s | |
| LinksLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| ContextsLatestTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.009 s |
Test Cases
[Summary] [Package List] [Test Cases]
MarshalUnmarshalV1Test(test-jpa-jpars)
| testUnmarshalByValue | 0.074 s | |
| testMarshal | 0.017 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.024 s | |
| testUnmarshalBidWithUserByRef | 0.030 s | |
| testUnmarshalByRef | 0.011 s |
EmployeeV1Test(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.050 s | |
| testMarshalUnMarshalEmployeeJSON | 0.020 s |
MetadataTest(test-jpa-jpars)
MarshalUnmarshalV2Test(test-jpa-jpars)
| testUnmarshalByValue | 0.005 s | |
| testMarshalAuction | 0.011 s | |
| testMarshal | 0.003 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
| testUnmarshalBidWithUserByRef | 0.003 s | |
| testUnmarshalByRef | 0.003 s |
EmployeeV2Test(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.025 s | |
| testMarshalUnMarshalEmployeeJSON | 0.016 s |
LinksTest(test-jpa-jpars)
| testLinksJson | 0 s | |
| testLinksXml | 0.001 s |
ContextsTest(test-jpa-jpars)
| testContextsCatalog | 0.009 s |
MetadataLatestTest(test-jpa-jpars)
MarshalUnmarshalLatestTest(test-jpa-jpars)
| testUnmarshalByValue | 0.003 s | |
| testMarshalAuction | 0.003 s | |
| testMarshal | 0.002 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
| testUnmarshalBidWithUserByRef | 0.002 s | |
| testUnmarshalByRef | 0.003 s |
EmployeeLatestTest(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.016 s | |
| testMarshalUnMarshalEmployeeJSON | 0.016 s |
LinksLatestTest(test-jpa-jpars)
| testLinksJson | 0 s | |
| testLinksXml | 0.001 s |
ContextsLatestTest(test-jpa-jpars)
| testContextsCatalog | 0.009 s |