| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| PEGTL-devel-1.3.1-5.fc28.ppc64le.rpm | 2018-02-07 02:30 | 63K | |
| PackageKit-1.1.9-3.fc28.ppc64le.rpm | 2018-03-22 16:25 | 588K | |
| PackageKit-Qt5-1.0.1-1.fc28.ppc64le.rpm | 2018-02-21 20:02 | 104K | |
| PackageKit-Qt5-devel-1.0.1-1.fc28.ppc64le.rpm | 2018-02-21 20:02 | 28K | |
| PackageKit-command-not-found-1.1.9-3.fc28.ppc64le.rpm | 2018-03-22 16:25 | 28K | |
| PackageKit-cron-1.1.9-3.fc28.ppc64le.rpm | 2018-03-22 16:25 | 10K | |
| PackageKit-glib-1.1.9-3.fc28.ppc64le.rpm | 2018-03-22 16:25 | 128K | |
| PackageKit-glib-devel-1.1.9-3.fc28.ppc64le.rpm | 2018-03-22 16:25 | 450K | |
| PackageKit-gstreamer-plugin-1.1.9-3.fc28.ppc64le.rpm | 2018-03-22 16:25 | 17K | |
| PackageKit-gtk3-module-1.1.9-3.fc28.ppc64le.rpm | 2018-03-22 16:25 | 18K | |
| Panini-0.72.0-1.fc28.ppc64le.rpm | 2018-03-10 22:33 | 236K | |
| PerceptualDiff-1.1.1-21.fc28.ppc64le.rpm | 2018-02-07 02:27 | 34K | |
| Perlbal-1.80-30.fc28.noarch.rpm | 2018-02-07 01:59 | 280K | |
| PersonalCopy-Lite-soundfont-4.1-17.fc28.noarch.rpm | 2018-02-07 02:00 | 24M | |
| PolicyKit-olpc-1.7-9.fc28.noarch.rpm | 2018-02-07 01:59 | 11K | |
| Pound-2.7-3.fc24.ppc64le.rpm | 2017-08-20 10:44 | 113K | |
| PragmARC-20130728-16.fc28.ppc64le.rpm | 2018-02-07 02:29 | 80K | |
| PragmARC-devel-20130728-16.fc28.ppc64le.rpm | 2018-02-07 02:29 | 186K | |
| PyMca-4.7.3-8.fc26.ppc64le.rpm | 2017-08-20 05:54 | 2.3M | |
| PyMca-data-4.7.3-8.fc26.noarch.rpm | 2017-08-20 14:53 | 10M | |
| PyMunin-0.9.27-10.fc28.noarch.rpm | 2018-02-07 12:45 | 184K | |
| PyPE-2.9.4-11.fc28.noarch.rpm | 2018-02-09 11:38 | 435K | |
| PyQt4-4.12.1-6.fc28.ppc64le.rpm | 2018-02-07 04:08 | 3.0M | |
| PyQt4-assistant-4.12.1-6.fc28.ppc64le.rpm | 2018-02-07 04:08 | 28K | |
| PyQt4-devel-4.12.1-6.fc28.ppc64le.rpm | 2018-02-07 04:08 | 440K | |
| PyQt4-doc-4.12.1-6.fc28.noarch.rpm | 2018-02-07 04:08 | 8.5M | |
| PyQt4-qsci-api-4.12.1-6.fc28.ppc64le.rpm | 2018-02-07 04:08 | 166K | |
| PyQt4-webkit-4.12.1-6.fc28.ppc64le.rpm | 2018-02-07 04:08 | 127K | |
| PyQuante-1.6.5-10.fc28.ppc64le.rpm | 2018-02-07 02:40 | 973K | |
| PyQuante-libint-1.6.5-10.fc28.ppc64le.rpm | 2018-02-07 02:40 | 32K | |
| PyQwt-5.2.0-39.fc28.ppc64le.rpm | 2018-02-07 02:38 | 439K | |
| PyQwt-devel-5.2.0-39.fc28.ppc64le.rpm | 2018-02-07 02:38 | 314K | |
| PyRTF-0.45-24.fc28.noarch.rpm | 2018-02-07 02:03 | 48K | |
| PySBIG-0.04-21.fc28.ppc64le.rpm | 2018-02-07 02:32 | 24K | |
| PySolFC-2.0-17.fc28.noarch.rpm | 2018-02-07 02:03 | 4.6M | |
| PySolFC-cardsets-2.0-14.fc28.noarch.rpm | 2018-02-07 02:04 | 27M | |
| PySolFC-music-4.40-17.fc28.noarch.rpm | 2018-02-07 02:03 | 1.6M | |
| PyX-0.14.1-4.fc26.ppc64le.rpm | 2017-08-20 12:16 | 611K | |
| PyX-doc-0.14.1-4.fc26.noarch.rpm | 2017-08-20 01:51 | 2.8M | |
| Pyrex-0.9.9-16.fc28.noarch.rpm | 2018-02-07 02:04 | 366K | |
| PythonCard-0.8.2-20.fc28.noarch.rpm | 2018-02-07 02:04 | 2.6M | |
| p0f-3.09b-5.fc28.ppc64le.rpm | 2018-02-09 11:49 | 107K | |
| p0rn-comfort-0.0.4-29.fc28.noarch.rpm | 2018-02-08 19:09 | 53K | |
| p7zip-16.02-11.fc28.ppc64le.rpm | 2018-03-11 00:27 | 699K | |
| p7zip-doc-16.02-11.fc28.noarch.rpm | 2018-03-11 00:27 | 71K | |
| p7zip-gui-16.02-11.fc28.ppc64le.rpm | 2018-03-11 00:27 | 585K | |
| p7zip-plugins-16.02-11.fc28.ppc64le.rpm | 2018-03-11 00:27 | 1.1M | |
| p11-kit-0.23.10-1.fc28.ppc64le.rpm | 2018-02-28 11:10 | 269K | |
| p11-kit-devel-0.23.10-1.fc28.ppc64le.rpm | 2018-02-28 11:10 | 84K | |
| p11-kit-server-0.23.10-1.fc28.ppc64le.rpm | 2018-02-28 11:10 | 244K | |
| p11-kit-trust-0.23.10-1.fc28.ppc64le.rpm | 2018-02-28 11:10 | 149K | |
| p11-remote-0.3-4.fc28.ppc64le.rpm | 2018-02-09 11:50 | 19K | |
| pacemaker-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 431K | |
| pacemaker-cli-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 327K | |
| pacemaker-cluster-libs-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 114K | |
| pacemaker-cts-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 247K | |
| pacemaker-doc-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 95K | |
| pacemaker-libs-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 603K | |
| pacemaker-libs-devel-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 1.7M | |
| pacemaker-nagios-plugins-metadata-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 34K | |
| pacemaker-remote-1.1.18-2.fc28.1.ppc64le.rpm | 2018-02-09 12:20 | 110K | |
| pachi-1.0-25.fc28.ppc64le.rpm | 2018-02-09 11:53 | 2.7M | |
| packETH-1.7.2-10.fc28.ppc64le.rpm | 2018-02-09 11:50 | 152K | |
| packagedb-cli-2.14.1-4.fc28.noarch.rpm | 2018-02-08 19:12 | 68K | |
| packmol-18.013-1.fc28.ppc64le.rpm | 2018-02-28 17:04 | 114K | |
| pacman-5.0.2-5.fc28.ppc64le.rpm | 2018-02-10 11:29 | 711K | |
| pacman-filesystem-5.0.2-5.fc28.noarch.rpm | 2018-02-10 11:29 | 8.9K | |
| pacmanager-4.5.5.7-11.fc28.noarch.rpm | 2018-02-08 19:11 | 705K | |
| pacrunner-0.11-4.fc28.ppc64le.rpm | 2018-02-09 11:51 | 67K | |
| pads-1.2-24.fc28.ppc64le.rpm | 2018-02-09 11:52 | 138K | |
| paflib-0.3.0-5.fc28.ppc64le.rpm | 2018-02-08 20:31 | 22K | |
| paflib-devel-0.3.0-5.fc28.ppc64le.rpm | 2018-02-08 20:31 | 22K | |
| pag-0.7-2.fc28.noarch.rpm | 2018-02-08 19:11 | 44K | |
| pagekite-0.5.9.2-4.fc28.noarch.rpm | 2018-02-14 11:34 | 239K | |
| pagila-0.10.1-7.fc28.noarch.rpm | 2018-02-08 19:12 | 562K | |
| pagul-fonts-1.0-13.fc28.noarch.rpm | 2018-02-08 19:12 | 76K | |
| pagure-3.13.2-2.fc28.noarch.rpm | 2018-02-08 19:13 | 9.6M | |
| pagure-ci-3.13.2-2.fc28.noarch.rpm | 2018-02-08 19:13 | 60K | |
| pagure-ev-3.13.2-2.fc28.noarch.rpm | 2018-02-08 19:13 | 62K | |
| pagure-loadjson-3.13.2-2.fc28.noarch.rpm | 2018-02-08 19:13 | 62K | |
| pagure-logcom-3.13.2-2.fc28.noarch.rpm | 2018-02-08 19:13 | 60K | |
| pagure-milters-3.13.2-2.fc28.noarch.rpm | 2018-02-08 19:13 | 62K | |
| pagure-webhook-3.13.2-2.fc28.noarch.rpm | 2018-02-08 19:13 | 61K | |
| paho-c-1.2.0-11.fc28.ppc64le.rpm | 2018-02-09 11:55 | 171K | |
| paho-c-devel-1.2.0-11.fc28.ppc64le.rpm | 2018-02-09 11:55 | 52K | |
| paho-c-doc-1.2.0-11.fc28.noarch.rpm | 2018-02-09 11:55 | 2.8M | |
| pairs-15.04.2-8.fc28.ppc64le.rpm | 2018-02-09 11:55 | 3.7M | |
| pakchois-0.4-17.fc28.ppc64le.rpm | 2018-02-09 11:52 | 20K | |
| pakchois-devel-0.4-17.fc28.ppc64le.rpm | 2018-02-09 11:52 | 21K | |
| pakiti-client-3.0.2-2.fc28.noarch.rpm | 2018-02-08 19:12 | 19K | |
| paktype-ajrak-fonts-4.1-8.fc28.noarch.rpm | 2018-02-08 19:13 | 373K | |
| paktype-naqsh-fonts-4.1-8.fc28.noarch.rpm | 2018-02-08 19:13 | 363K | |
| paktype-naskh-basic-fonts-4.1-9.fc28.noarch.rpm | 2018-02-08 19:13 | 430K | |
| paktype-tehreer-fonts-4.1-8.fc28.noarch.rpm | 2018-02-08 19:13 | 422K | |
| pal-0.4.3-18.fc28.ppc64le.rpm | 2018-02-09 11:53 | 122K | |
| palapeli-17.12.3-1.fc28.ppc64le.rpm | 2018-04-02 16:25 | 2.3M | |
| palapeli-devel-17.12.3-1.fc28.ppc64le.rpm | 2018-04-02 16:25 | 22K | |
| palapeli-libs-17.12.3-1.fc28.ppc64le.rpm | 2018-04-02 16:25 | 96K | |
| palp-2.1-11.fc28.ppc64le.rpm | 2018-02-09 11:53 | 1.3M | |
| pam-1.3.0-10.fc28.ppc64le.rpm | 2018-02-09 12:03 | 805K | |
| pam-devel-1.3.0-10.fc28.ppc64le.rpm | 2018-02-09 12:03 | 189K | |
| pam-kwallet-5.12.4-3.fc28.ppc64le.rpm | 2018-03-30 21:20 | 23K | |
| pam-u2f-1.0.4-8.fc28.ppc64le.rpm | 2018-02-10 11:28 | 28K | |
| pam_abl-0.6.0-10.fc28.ppc64le.rpm | 2018-02-09 11:59 | 56K | |
| pam_afs_session-2.6-8.fc28.ppc64le.rpm | 2018-02-19 02:16 | 51K | |
| pam_ccreds-10-17.fc28.ppc64le.rpm | 2018-02-09 11:57 | 33K | |
| pam_cifscreds-6.8-1.fc28.ppc64le.rpm | 2018-04-10 18:42 | 25K | |
| pam_krb5-2.4.13-9.fc28.ppc64le.rpm | 2018-02-09 11:56 | 176K | |
| pam_mount-2.16-4.fc28.ppc64le.rpm | 2018-02-09 11:56 | 143K | |
| pam_mysql-0.7-0.27.rc1.fc28.ppc64le.rpm | 2018-02-09 11:57 | 48K | |
| pam_oath-2.6.1-6.fc28.ppc64le.rpm | 2018-04-12 10:56 | 31K | |
| pam_radius-1.4.0-2.fc22.ppc64le.rpm | 2017-08-20 07:53 | 34K | |
| pam_script-1.1.9-2.fc28.ppc64le.rpm | 2018-02-09 11:57 | 34K | |
| pam_shield-0.9.5-22.fc28.ppc64le.rpm | 2018-02-09 11:57 | 45K | |
| pam_snapper-0.5.4-3.fc28.ppc64le.rpm | 2018-02-10 13:44 | 26K | |
| pam_ssh-1.98-11.fc28.ppc64le.rpm | 2018-02-09 11:58 | 61K | |
| pam_ssh_agent_auth-0.10.3-4.2.fc28.ppc64le.rpm | 2018-04-12 11:55 | 233K | |
| pam_url-0.3.3-9.fc28.ppc64le.rpm | 2018-02-09 11:58 | 28K | |
| pam_usb-0.5.0-6.fc28.ppc64le.rpm | 2018-02-20 00:30 | 44K | |
| pam_wrapper-1.0.3-3.fc28.ppc64le.rpm | 2018-02-09 11:59 | 38K | |
| pam_yubico-2.24-5.fc28.ppc64le.rpm | 2018-02-09 12:00 | 65K | |
| paman-0.9.4-20.fc28.ppc64le.rpm | 2018-02-09 12:00 | 92K | |
| pamtester-0.1.2-12.fc28.ppc64le.rpm | 2018-02-09 11:59 | 24K | |
| pamu2fcfg-1.0.4-8.fc28.ppc64le.rpm | 2018-02-10 11:28 | 18K | |
| pan-0.144-2.fc28.ppc64le.rpm | 2018-02-09 12:06 | 1.3M | |
| pandoc-2.0.6-2.fc28.ppc64le.rpm | 2018-02-09 15:28 | 277K | |
| pandoc-citeproc-0.12.2.5-2.fc28.ppc64le.rpm | 2018-02-09 13:01 | 79K | |
| pandoc-pdf-2.0.6-2.fc28.ppc64le.rpm | 2018-02-09 15:27 | 15K | |
| pango-1.42.1-1.fc28.ppc64le.rpm | 2018-04-13 11:08 | 311K | |
| pango-devel-1.42.1-1.fc28.ppc64le.rpm | 2018-04-13 11:08 | 320K | |
| pango-tests-1.42.1-1.fc28.ppc64le.rpm | 2018-04-13 11:08 | 155K | |
| pangomm-2.40.1-5.fc28.ppc64le.rpm | 2018-02-09 12:01 | 67K | |
| pangomm-devel-2.40.1-5.fc28.ppc64le.rpm | 2018-02-09 12:01 | 69K | |
| pangomm-doc-2.40.1-5.fc28.noarch.rpm | 2018-02-09 12:01 | 492K | |
| pangox-compat-0.0.2-12.fc28.ppc64le.rpm | 2018-02-19 07:53 | 66K | |
| pangox-compat-devel-0.0.2-12.fc28.ppc64le.rpm | 2018-02-19 07:53 | 11K | |
| panoglview-0.2.2-23.fc28.ppc64le.rpm | 2018-02-09 12:02 | 73K | |
| pantheon-agent-polkit-0.1.4-5.fc28.ppc64le.rpm | 2018-02-09 12:05 | 82K | |
| pantheon-calculator-0.1.3-4.fc28.ppc64le.rpm | 2018-02-09 12:05 | 123K | |
| pantheon-files-0.3.5-6.fc28.ppc64le.rpm | 2018-02-09 12:07 | 958K | |
| pantheon-files-devel-0.3.5-6.fc28.ppc64le.rpm | 2018-02-09 12:07 | 45K | |
| pantheon-greeter-3.2.0-3.fc28.ppc64le.rpm | 2018-02-09 12:08 | 103K | |
| pantheon-online-accounts-0.3.0.1-7.20170417.git5a0270a.fc28.ppc64le.rpm | 2018-02-11 04:37 | 68K | |
| pantheon-online-accounts-devel-0.3.0.1-7.20170417.git5a0270a.fc28.ppc64le.rpm | 2018-02-11 04:38 | 11K | |
| pantheon-online-accounts-libs-0.3.0.1-7.20170417.git5a0270a.fc28.ppc64le.rpm | 2018-02-11 04:37 | 28K | |
| pantheon-photos-0.2.4-5.fc28.ppc64le.rpm | 2018-02-09 12:10 | 2.2M | |
| pantheon-session-settings-27.90-1.fc28.noarch.rpm | 2018-03-08 20:27 | 37K | |
| pantheon-session-settings-overrides-27.90-1.fc28.noarch.rpm | 2018-03-08 20:27 | 8.5K | |
| pantheon-terminal-0.4.3-6.fc28.ppc64le.rpm | 2018-02-09 12:06 | 159K | |
| papaki-1.0.0-0.9.Beta3.fc26.noarch.rpm | 2017-08-20 11:54 | 73K | |
| papaki-javadoc-1.0.0-0.9.Beta3.fc26.noarch.rpm | 2017-08-20 10:31 | 79K | |
| paper-icon-theme-1.4.0-3.fc28.noarch.rpm | 2018-02-08 19:21 | 42M | |
| paperkey-1.5-3.fc28.ppc64le.rpm | 2018-02-18 18:41 | 42K | |
| papi-5.6.0-4.fc28.ppc64le.rpm | 2018-02-08 20:47 | 784K | |
| papi-devel-5.6.0-4.fc28.ppc64le.rpm | 2018-02-08 20:47 | 169K | |
| papi-libs-5.6.0-4.fc28.ppc64le.rpm | 2018-02-08 20:47 | 169K | |
| papi-static-5.6.0-4.fc28.ppc64le.rpm | 2018-02-08 20:47 | 287K | |
| papi-testsuite-5.6.0-4.fc28.ppc64le.rpm | 2018-02-08 20:47 | 8.4M | |
| paprefs-0.9.10-15.fc28.ppc64le.rpm | 2018-02-09 12:07 | 70K | |
| paps-0.6.8-41.fc28.ppc64le.rpm | 2018-02-09 12:12 | 43K | |
| paps-devel-0.6.8-41.fc28.ppc64le.rpm | 2018-02-09 12:12 | 27K | |
| paps-libs-0.6.8-41.fc28.ppc64le.rpm | 2018-02-09 12:12 | 33K | |
| par-1.52-22.fc28.ppc64le.rpm | 2018-02-09 12:09 | 56K | |
| par2cmdline-0.7.4-2.fc28.ppc64le.rpm | 2018-02-09 12:13 | 136K | |
| parallel-20160722-5.fc28.noarch.rpm | 2018-02-08 19:21 | 264K | |
| paranamer-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 48K | |
| paranamer-ant-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 15K | |
| paranamer-generator-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 19K | |
| paranamer-integration-tests-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 11K | |
| paranamer-it-011-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 14K | |
| paranamer-javadoc-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 56K | |
| paranamer-maven-plugin-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 21K | |
| paranamer-parent-2.8-6.fc28.noarch.rpm | 2018-02-08 19:21 | 13K | |
| paratype-pt-mono-fonts-20141121-6.fc28.noarch.rpm | 2018-02-08 19:21 | 149K | |
| paratype-pt-sans-caption-fonts-20141121-6.fc28.noarch.rpm | 2018-02-08 19:21 | 235K | |
| paratype-pt-sans-fonts-20141121-6.fc28.noarch.rpm | 2018-02-08 19:21 | 759K | |
| paratype-pt-serif-caption-fonts-20141121-6.fc28.noarch.rpm | 2018-02-08 19:21 | 251K | |
| paratype-pt-serif-fonts-20141121-6.fc28.noarch.rpm | 2018-02-08 19:21 | 369K | |
| paraview-5.4.1-15.fc28.ppc64le.rpm | 2018-03-08 10:14 | 48M | |
| paraview-data-5.4.1-15.fc28.noarch.rpm | 2018-03-08 10:13 | 34K | |
| paraview-devel-5.4.1-15.fc28.ppc64le.rpm | 2018-03-08 10:14 | 4.1M | |
| paraview-doc-5.4.1-15.fc28.noarch.rpm | 2018-03-08 10:14 | 58M | |
| paraview-mpich-5.4.1-15.fc28.ppc64le.rpm | 2018-03-08 10:14 | 49M | |
| paraview-mpich-devel-5.4.1-15.fc28.ppc64le.rpm | 2018-03-08 10:13 | 4.4M | |
| paraview-openmpi-5.4.1-15.fc28.ppc64le.rpm | 2018-03-08 10:14 | 49M | |
| paraview-openmpi-devel-5.4.1-15.fc28.ppc64le.rpm | 2018-03-08 10:14 | 4.4M | |
| parboiled-1.1.6-13.fc28.noarch.rpm | 2018-02-08 19:23 | 282K | |
| parboiled-javadoc-1.1.6-13.fc28.noarch.rpm | 2018-02-08 19:23 | 254K | |
| parboiled-scala-1.1.6-13.fc28.noarch.rpm | 2018-02-08 19:23 | 224K | |
| parcellite-1.1.7-10.fc28.ppc64le.rpm | 2018-02-09 12:10 | 286K | |
| parcimonie.sh-0-0.10.20170704git5aa21ef.fc28.noarch.rpm | 2018-02-08 19:22 | 16K | |
| parfait-0.5.4-3.fc28.noarch.rpm | 2018-02-08 19:23 | 226K | |
| parfait-examples-0.5.4-3.fc28.noarch.rpm | 2018-02-08 19:23 | 11M | |
| parfait-javadoc-0.5.4-3.fc28.noarch.rpm | 2018-02-08 19:23 | 169K | |
| pari-2.9.4-2.fc28.ppc64le.rpm | 2018-02-06 15:33 | 2.8M | |
| pari-devel-2.9.4-2.fc28.ppc64le.rpm | 2018-02-06 15:33 | 94K | |
| pari-elldata-20161017-2.fc28.noarch.rpm | 2018-02-08 19:24 | 42M | |
| pari-galdata-20080411-12.fc28.noarch.rpm | 2018-02-08 19:23 | 84K | |
| pari-galpol-20150915-4.fc28.noarch.rpm | 2018-02-08 19:26 | 6.9M | |
| pari-gp-2.9.4-2.fc28.ppc64le.rpm | 2018-02-06 15:33 | 1.9M | |
| pari-seadata-20090618-12.fc28.noarch.rpm | 2018-02-08 19:23 | 18M | |
| paris-traceroute-0.92-13.fc28.ppc64le.rpm | 2018-02-09 12:09 | 73K | |
| parole-1.0.0-1.fc28.ppc64le.rpm | 2018-03-03 01:16 | 441K | |
| parole-devel-1.0.0-1.fc28.ppc64le.rpm | 2018-03-03 01:16 | 46K | |
| parprouted-0.70-19.fc28.ppc64le.rpm | 2018-02-18 20:33 | 34K | |
| parrot-8.1.0-10.fc28.ppc64le.rpm | 2018-02-25 13:31 | 1.7M | |
| parrot-devel-8.1.0-10.fc28.ppc64le.rpm | 2018-02-25 13:31 | 311K | |
| parrot-docs-8.1.0-10.fc28.noarch.rpm | 2018-02-25 13:31 | 780K | |
| parrot-tools-8.1.0-10.fc28.ppc64le.rpm | 2018-02-25 13:31 | 1.0M | |
| parsero-0.81-9.fc28.noarch.rpm | 2018-02-08 19:23 | 24K | |
| partclone-0.3.11-2.fc28.ppc64le.rpm | 2018-02-09 12:14 | 557K | |
| parted-3.2-31.fc28.ppc64le.rpm | 2018-02-20 01:59 | 577K | |
| parted-devel-3.2-31.fc28.ppc64le.rpm | 2018-02-20 01:59 | 73K | |
| parzip-1.2.0-5.fc28.ppc64le.rpm | 2018-02-09 12:14 | 109K | |
| pass-1.7.1-6.fc28.noarch.rpm | 2018-02-08 19:25 | 53K | |
| passenger-5.0.30-11.fc28.ppc64le.rpm | 2018-02-09 12:40 | 4.6M | |
| passenger-doc-5.0.30-11.fc28.noarch.rpm | 2018-02-09 12:40 | 1.1M | |
| passivetex-1.25-23.fc28.noarch.rpm | 2018-02-08 19:27 | 71K | |
| passmenu-1.7.1-6.fc28.noarch.rpm | 2018-02-08 19:25 | 10K | |
| passwd-0.80-2.fc28.ppc64le.rpm | 2018-04-12 11:50 | 113K | |
| passwdqc-1.3.0-11.fc28.ppc64le.rpm | 2018-02-09 12:16 | 44K | |
| passwdqc-devel-1.3.0-11.fc28.ppc64le.rpm | 2018-02-09 12:16 | 15K | |
| passwdqc-lib-1.3.0-11.fc28.ppc64le.rpm | 2018-02-09 12:16 | 37K | |
| pastebinit-1.3.1-9.fc28.noarch.rpm | 2018-02-08 19:26 | 52K | |
| pasystray-0.6.0-7.fc28.ppc64le.rpm | 2018-02-19 16:01 | 62K | |
| patch-2.7.6-3.fc28.ppc64le.rpm | 2018-02-16 14:52 | 144K | |
| patcher-0.6-16.fc28.noarch.rpm | 2018-02-08 19:27 | 35K | |
| patchutils-0.3.4-10.fc28.ppc64le.rpm | 2018-02-09 12:21 | 118K | |
| patool-1.12-1.fc28.noarch.rpm | 2018-02-09 23:17 | 26K | |
| patricia-trie-0.2-12.20091116svn.fc26.noarch.rpm | 2017-08-20 06:36 | 57K | |
| patricia-trie-javadoc-0.2-12.20091116svn.fc26.noarch.rpm | 2017-08-20 14:59 | 48K | |
| paulstretch-2.2.2-16.fc28.ppc64le.rpm | 2018-02-09 12:18 | 84K | |
| pavucontrol-3.0-11.fc28.ppc64le.rpm | 2018-02-09 12:21 | 156K | |
| pavucontrol-qt-0.2.0-7.fc28.ppc64le.rpm | 2018-02-09 12:19 | 71K | |
| pavucontrol-qt-l10n-0.11.2-7.fc27.noarch.rpm | 2017-08-20 10:37 | 64K | |
| pavumeter-0.9.3-20.fc28.ppc64le.rpm | 2018-02-09 12:28 | 40K | |
| pax-3.4-28.fc28.ppc64le.rpm | 2018-02-09 12:28 | 89K | |
| pax-logging-1.6.9-16.fc28.noarch.rpm | 2018-02-08 19:30 | 154K | |
| pax-logging-javadoc-1.6.9-16.fc28.noarch.rpm | 2018-02-08 19:30 | 229K | |
| pax-utils-1.2.3-1.fc28.ppc64le.rpm | 2018-03-06 16:50 | 112K | |
| pbuilder-0.229.1-3.fc28.noarch.rpm | 2018-02-09 11:23 | 266K | |
| pbzip2-1.1.12-6.fc28.ppc64le.rpm | 2018-02-09 12:27 | 59K | |
| pcapdiff-0.1-19.fc28.noarch.rpm | 2018-02-08 19:30 | 38K | |
| pcapfix-1.1.0-8.fc28.ppc64le.rpm | 2018-02-18 21:00 | 44K | |
| pcapy-0.10.8-14.fc28.ppc64le.rpm | 2018-02-09 12:22 | 31K | |
| pcaro-hermit-fonts-1.21-9.fc28.noarch.rpm | 2018-02-08 19:30 | 46K | |
| pcaudiolib-1.1-1.fc28.ppc64le.rpm | 2018-03-24 09:48 | 29K | |
| pcaudiolib-devel-1.1-1.fc28.ppc64le.rpm | 2018-03-24 09:48 | 8.8K | |
| pcb-0.20140316-16.fc28.ppc64le.rpm | 2018-02-09 12:38 | 1.5M | |
| pcb-doc-0.20140316-16.fc28.ppc64le.rpm | 2018-02-09 12:38 | 945K | |
| pcb2gcode-1.3.2-8.fc28.ppc64le.rpm | 2018-02-09 12:30 | 535K | |
| pcb2gcodeGUI-1.3.2-4.fc28.ppc64le.rpm | 2018-02-09 12:30 | 86K | |
| pcfi-2010.08.09-13.20111103gitbd245c9.fc28.noarch.rpm | 2018-02-08 19:31 | 5.6M | |
| pciutils-3.5.6-3.fc28.ppc64le.rpm | 2018-02-24 19:41 | 103K | |
| pciutils-devel-3.5.6-3.fc28.ppc64le.rpm | 2018-02-24 19:41 | 41K | |
| pciutils-devel-static-3.5.6-3.fc28.ppc64le.rpm | 2018-02-24 19:41 | 48K | |
| pciutils-libs-3.5.6-3.fc28.ppc64le.rpm | 2018-02-24 19:41 | 53K | |
| pcl-1.8.1-2.fc28.ppc64le.rpm | 2018-02-24 22:25 | 12M | |
| pcl-devel-1.8.1-2.fc28.ppc64le.rpm | 2018-02-24 22:24 | 1.2M | |
| pcl-doc-1.8.1-2.fc28.noarch.rpm | 2018-02-24 22:25 | 68M | |
| pcl-tools-1.8.1-2.fc28.ppc64le.rpm | 2018-02-24 22:25 | 3.9M | |
| pcllib-1.12-9.fc28.ppc64le.rpm | 2018-02-09 12:25 | 21K | |
| pcllib-devel-1.12-9.fc28.ppc64le.rpm | 2018-02-09 12:25 | 13K | |
| pcmanfm-1.2.5-5.D20171226gitc23e94fb.fc28.ppc64le.rpm | 2018-02-14 01:08 | 333K | |
| pcmanfm-devel-1.2.5-5.D20171226gitc23e94fb.fc28.ppc64le.rpm | 2018-02-14 01:08 | 16K | |
| pcmanfm-qt-0.11.3-8.fc28.ppc64le.rpm | 2018-02-09 12:28 | 296K | |
| pcmanfm-qt-l10n-0.11.2-7.fc27.noarch.rpm | 2017-08-20 10:33 | 102K | |
| pcmanx-gtk2-1.3-5.fc28.ppc64le.rpm | 2018-02-09 12:29 | 368K | |
| pcp-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:40 | 1.1M | |
| pcp-collector-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:40 | 26K | |
| pcp-conf-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:41 | 39K | |
| pcp-devel-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:40 | 177K | |
| pcp-doc-4.0.1-1.fc28.noarch.rpm | 2018-03-29 05:41 | 3.7M | |
| pcp-export-pcp2elasticsearch-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:41 | 31K | |
| pcp-export-pcp2graphite-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:40 | 30K | |
| pcp-export-pcp2influxdb-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:41 | 31K | |
| pcp-export-pcp2json-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:40 | 31K | |
| pcp-export-pcp2xml-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:40 | 31K | |
| pcp-export-pcp2zabbix-4.0.1-1.fc28.ppc64le.rpm | 2018-03-29 05:40 | 32K | |
